">
Maple Valley Dispatchers Record of Movement of Trains
Monday November 12 1951
The Pacific Coast Railroad, 22.3 miles between Seattle and Maple Valley with a 7.3 mile branch from Maple Valley to Black Diamond was the route used by the Milwaukee Road for access to Seattle. The Milwaukee track from the East ended at Maple Valley. The Milwaukee track to the south from Seattle began at Black River. The train dispatcher at Maple Valley was also the telegraph operator for the Milwaukee Road at Maple Valley. The following is a transcription from the Dispatchers Record of Movement of Trains (Trainsheet) for November 12 1951, with all recorded events listed in chronological order so that the events of the day can be followed as they occurred.

| Time | Remarks | |
| 1159 PM | MILW on duty Seattle Eng 1653 | |
| 1201 AM | Dispatcher DL Vernor on duty | |
| 330 AM | MILW No No 17/26 on duty Othello Eng 95 | |
| 435 AM | MILW on duty Tacoma Eng E39 | |
| 600 AM | Weather Cloudy Calm 46 degrees | |
| 625 AM | Extra MILW E39 West by Black River 4 cars to Van Asselt | |
| 630 AM | MILW on duty Seattle Eng 1613 | |
| 645 AM | Extra MILW 1613 East left Spokane Street to Argo Light Engine | |
| 653 AM | No 17 arrived Maple Valley | |
| 654 AM | No 17 left Maple Valley 13 cars | |
| 700 AM | MILW No 15/28 on duty Othello Eng E1 | |
| 707 AM | No 17 arrived Renton | |
| 712 AM | No 17 left Renton 13 cars | |
| 725 AM | Extra MILW 1653 East left Spokane Street to Van Asselt 61 ld/3 mty | |
| 726 AM | No 17 by Argo 13 cars | |
| 745 AM | MILW on duty Renton T-1 tower car (trolley maintenance) | |
| 800 AM | MILW on duty Seattle Eng 1614 | |
| 801 AM | Dispatcher RE Ozura on duty DL Vernor off duty | |
| 801 AM | MILW T-1 works between Renton and Maple Valley until 501pm | |
| 810 AM | Extra MILW E39 East by Black River 61 lds/3 mty No report leaving Van asselt | |
| 815 AM | Pacific Coast local on duty Seattle Eng 79 | |
| 819 AM | No 26 by Argo 7 cars | |
| 825 AM | Extra MILW 1653 West by Spokane Street 4 cars from Van Asselt | |
| 828 AM | No 26 by Black River 7 cars | |
| 830 AM | MILW T-1 between Renton and Maple Valley cancelled | |
| 845 AM | Pacific Coast local No 78/79 on duty Seattle Eng 16 | |
| 850 AM | Extra MILW T-1 West left Renton | |
| 855 AM | Extra MILW E39 East arrived Renton | |
| 903 AM | Extra MILW T-1 West by Black River | |
| 917 AM | Extra MILW T-1 West arrived Van Asselt | |
| 928 AM | Extra 79 East left Spokane Street | |
| 930 AM | Extra MILW 1613 West by Spokane Street 2 cars from Argo | |
| 938 AM | No 15 by Maple Valley 11 cars | |
| 945 AM | MILW on duty Tacoma Eng 1204 | |
| 958 AM | Extra 79 East arrived Black River 11 cars | |
| 958 AM | No 15 arrived Renton | |
| 1000 AM | Figure on arrival of Inspection Car 33 at Maple Valley | |
| 1000 AM | No 15 left Renton 11 cars | |
| 1005 AM | Extra MILW E39 East left Renton 80 ld/4 mty | |
| 1005 AM | Extra 79 East left Black River 12 cars | |
| 1007 AM | No 15 by Black River | |
| 1010 AM | Extra PC 16 East by Spokane Street (Black Diamond local-No 78 is annulled Seattle to Maple Valley) | |
| 1015 AM | Extra 79 East arrived Renton 12 cars | |
| 1018 AM | No 15 by Argo 11 cars | |
| 1035 AM | Extra PC 16 East by Black river 16 cars | |
| 1040 AM | Extra MILW E39 East arrived Maple Valley | |
| 1045 AM | Extra PC 16 East arrived Renton | |
| 1055 AM | Inspection Car 33 by Maple Valley | |
| 1055 AM | Extra MILW E39 East left Maple Valley 80 ld/4 mty | |
| 1058 AM | No 28 by Argo 11 cars | |
| 1107 AM | No 28 by Black River 7 cars | |
| 1120 AM | Inspection Car 33 by Renton to Black River (no report at Black River) | |
| 1135 AM | Extra PC 16 East left Renton 24 cars | |
| 1159 AM | Weather Cloudy Calm 50 degrees | |
| 1230 PM | Extra 16 East arrived Maple Valley | |
| 1248 PM | Extra MILW T-1 East left Van Asselt | |
| 100 PM | MILW No 27/16 on duty Tacoma Eng E2 | |
| 103 PM | Extra MILW T-1 East by Black River | |
| 115 PM | No 78 left Maple Valley 24 cars | |
| 130 PM | Extra MILW 1614 left Spokane Street cab hop to Van Asselt | |
| 210 PM | No 27 by Black River 9 cars | |
| 219 PM | No 27 by Argo 9 cars | |
| 225 PM | No 78 arrived Black Diamond 24 cars | |
| 235 PM | Extra MILW 1204 West by Black River 2 lds/3 mty | |
| 250 PM | Extra MILW 1204 West by Spokane Street 2 lds/3 mty | |
| 253 PM | No 16 by Argo 9 cars | |
| 306 PM | No 16 arrived Renton | |
| 307 PM | No 16 left Renton 9 cars | |
| 315 PM | MILW on duty Seattle Eng 1653 | |
| 320 PM | Extra 79 West left Renton 4 lds/7 mty | |
| 321 PM | No 16 by Maple Valley 9 cars | |
| 330 PM | Extra MILW T-1East arrived Renton | |
| 330 PM | Extra 79 West arrived Black River | |
| 337 PM | Extra MILW 1204 East left Spokane Street 9 ld/4 mty | |
| 342 PM | Extra MILW 1614 West by Spokane Street 25 cars from Van Asselt | |
| 350 PM | Extra 79 West left Black River 2 lds/7 mty | |
| 355 PM | Extra MILW 1204 East by Black River 9 ld/4 mty | |
| 400 PM | MILW on duty Seattle Eng 1614 | |
| 401 PM | Dispatcher RE Ozura off duty FJ Campbell on duty | |
| 419 PM | Extra 79 West by Spokane Street 2 lds/7 mty | |
| 445 PM | MILW 263 on duty Othello Eng E33 | |
| 600 PM | Weather Cloudy Calm 45 degrees | |
| 610 PM | No 79 arrived Maple Valley 25 cars no report at Black Diamond | |
| 630 PM | No 798 left Maple Valley 24 cars 1475 tons | |
| 700 PM | MILW on duty Tacoma Eng 1649 | |
| 700 PM | No 79 arrived Renton | |
| 721 PM | Extra MILW 1614 East left Argo 2 cars to Van Asselt | |
| 725 PM | No 79 left Renton 11 cars 675 tons | |
| 735 PM | No 79 arrived Black River 11 cars 675 tons | |
| 745 PM | No 79 left Black river 10 cars 625 tons | |
| 815 PM | MILW No 25/18 on duty Tacoma Eng E5 | |
| 840 PM | Extra MILW 1649 East by Black River light engine | |
| 845 PM | Extra MILW 1649 East by Renton light engine | |
| 900 PM | No 263 by Maple Valley 74 ld/11 mty 3634 tons | |
| 925 PM | Extra MILW 1649 East by Maple Valley light engine | |
| 925 PM | No 263 arrived Renton | |
| 930 PM | No 25 by Black River 8 cars | |
| 933 PM | No 79 by Spokane street 10 cars 625 tons | |
| 940 PM | No 25 by Argo 8 cars | |
| 953 PM | Extra MILW 1653 East left Argo to Van Asselt | |
| 1015 PM | No 263 left Renton 73 ld/11 mty 3577 tons | |
| 1020 PM | No 263 arrived Black River 73 ld/11 mty 3577 tons | |
| 1030 PM | No 18 left Seattle on UP 10 cars | |
| 1040 PM | No 18 by Argo 10 cars | |
| 1040 PM | Extra MILW E33 West left Black River to Van Asselt 53 ld/2 mty 2432 tons | |
| 1051 PM | No 18 by Black River 10 cars | |
| 1055 PM | No 18 arrived Renton | |
| 1102 PM | No 18 left Renton 10 cars | |
| 1115 PM | Extra MILW E33 East by Black River cab hop no report leaving Van Asselt | |
| 1119 PM | No 18 arrived Maple Valley | |
| 1120 PM | No 18 left Maple Valley 10 cars | |
| 1122 PM | Extra MILW 1614 West by Spokane Street cab hop from Van Asselt | |
| 1136 PM | Extra MILW 1653 West by Spokane Street 55 cars from Van Asselt | |
| 1159 PM | Weather Part Cloudy Calm 46 degrees |
Copyright 1998 Thomas A White
Return to Train Dispatching page - Transportation Planning/Management page - Home